Availability: |
In Stock
|
|
Specifications
Synology DiskStation DS2422+ NAS/storage server Tower Ethernet LAN Black V1500B
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 12 |
Maximum supported storage capacity | 108 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
RAID levels | 0- 5- 6- 10- JBOD |
Storage drive sizes supported | 2.5-3.5" |
Processor | |
Processor manufacturer | AMD |
Processor frequency | 2.2 GHz |
Processor family | AMD Ryzen |
Processor model | V1500B |
Processor cores | 4 |
Number of processors supported | 1 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 4 GB |
Maximum RAM supported | 32 GB |
Memory slots | 2 |
Memory form factor | SO-DIMM |
ECC | Yes |
Network | |
Link aggregation | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Wake-on-LAN ready | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PCI Express x8 (Gen 3.x) slots | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Hard drive | |
RAID support | Yes |
RAID levels | 0- 5- 6- 10- JBOD |
Design | |
Fan diameter 2 | 12 cm |
Cooling type | Active |
Fan diameter | 12 cm |
Drive bay locking | Yes |
Product colour | Black |
Number of fans | 2 fan(s) |
Chassis type | Tower |
Technical details | |
Type | NAS |
Backup function | Yes |
Backup features | Cloud- iSCSI LUN |
Product colour | Black |
Noise level | 25 dB |
Multilingual support | Yes |
Chassis type | Tower |
Number of fans | 2 fan(s) |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 84714100 |
Performance | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud- iSCSI LUN |
Web-based management | Yes |
Operating system installed | DiskStation Manager |
Noise level | 25 dB |
Multilingual support | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 2 fan(s) |
Security | |
Drive bay locking | Yes |
Access Control List (ACL) | Yes |
Software | |
Operating system installed | DiskStation Manager |
Management features | |
Web-based management | Yes |
Power | |
Power consumption (HDD standby) | 32.12 W |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 550 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 73.11 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 300 mm |
Depth | 340 mm |
Height | 270 mm |
Weight | 9.5 kg |
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 12 |
Maximum supported storage capacity | 108 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
RAID levels | 0- 5- 6- 10- JBOD |
Storage drive sizes supported | 2.5-3.5" |
Processor | |
Processor manufacturer | AMD |
Processor frequency | 2.2 GHz |
Processor family | AMD Ryzen |
Processor model | V1500B |
Processor cores | 4 |
Number of processors supported | 1 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 4 GB |
Maximum RAM supported | 32 GB |
Memory slots | 2 |
Memory form factor | SO-DIMM |
ECC | Yes |
Network | |
Link aggregation | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Wake-on-LAN ready | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PCI Express x8 (Gen 3.x) slots | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Hard drive | |
RAID support | Yes |
RAID levels | 0- 5- 6- 10- JBOD |
Design | |
Fan diameter 2 | 12 cm |
Cooling type | Active |
Fan diameter | 12 cm |
Drive bay locking | Yes |
Product colour | Black |
Number of fans | 2 fan(s) |
Chassis type | Tower |
Technical details | |
Type | NAS |
Backup function | Yes |
Backup features | Cloud- iSCSI LUN |
Product colour | Black |
Noise level | 25 dB |
Multilingual support | Yes |
Chassis type | Tower |
Number of fans | 2 fan(s) |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 84714100 |
Performance | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud- iSCSI LUN |
Web-based management | Yes |
Operating system installed | DiskStation Manager |
Noise level | 25 dB |
Multilingual support | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 2 fan(s) |
Security | |
Drive bay locking | Yes |
Access Control List (ACL) | Yes |
Software | |
Operating system installed | DiskStation Manager |
Management features | |
Web-based management | Yes |
Power | |
Power consumption (HDD standby) | 32.12 W |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 550 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 73.11 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 300 mm |
Depth | 340 mm |
Height | 270 mm |
Weight | 9.5 kg |