Specifications
Network | |
---|---|
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Fiber ports quantity | 2 |
Maximum data transfer rate | 1000 Mbit/s |
Interface type | SFP |
Technical details | |
Maximum transfer distance | 500 m |
Compatible products | Aruba 2930F |
Ports & interfaces | |
Fiber ports quantity | 2 |
Performance | |
Compatible products | Aruba 2930F |
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum transfer distance | 500 m |
Fiber ports quantity | 2 |
Maximum data transfer rate | 1000 Mbit/s |
Interface type | SFP |
Multi-mode fiber (MMF) supported | Yes |
SFP transceiver standard | SX |
Features | |
Compatible products | Aruba 2930F |
Weight & dimensions | |
Width | 55.9 mm |
Depth | 12.7 mm |
Height | 15.2 mm |
Weight | 45 g |
HPE Aruba - SFP (mini-GBIC) transceiver module - GigE - 1000Base-SX LC multi-mode
Weight | 0.040000 lbs |