Specifications
APC Power-Saving Back-UPS Pro 1200, 230V
Specifications | |
---|---|
Power | |
Output frequency regulation | 50/60 Hz |
Output power | 720 W |
Input operation voltage (min) | 156 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 441 J |
Efficiency | 0.988 |
Crest factor | 0.12569444444444 |
Output power capacity | 1200 VA |
Battery | |
Battery type | APCRBC124 |
Battery life (max) | 5 year(s) |
Battery capacity | 187 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 8 h |
Typical backup time at half load | 15.7 min |
Typical backup time at full load | 5.4 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Replacement battery cartridge | 1 |
Performance | |
Hold time (min) | 10 ms |
Hold time (max) | 12 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Surge protection | Yes |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
Hold time (min) | 10 ms |
Hold time (max) | 12 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 720 W |
Input operation voltage (min) | 156 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 441 J |
Efficiency | 0.988 |
Surge protection | Yes |
Noise level | 45 dB |
Crest factor | 0.12569444444444 |
Audible alarm(s) | Yes |
Output power capacity | 1200 VA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Design | |
Product colour | Black |
Energy Star certified | Yes |
Display | LCD |
RoHS compliance | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 9000 m |
Non-operating altitude | 0 - 15000 m |
Packaging data | |
Packaging content | Qty 2- Detachable IEC Power Cord |
Cables included | Phone (RJ-11)USB cable |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Package width | 238 mm |
Package depth | 488 mm |
Package height | 387 mm |
Bundled software | PowerChute Personal Edition |
Package weight | 13.2 kg |
Weight & dimensions | |
Weight | 11.6 kg |
Width | 112 mm |
Height | 301 mm |
Depth | 380 mm |
Package width | 238 mm |
Package depth | 488 mm |
Package height | 387 mm |
Package weight | 13.2 kg |
Logistics data | |
Quantity per master (outer) case | 1 pc(s) |
Quantity per pallet | 24 pc(s) |
Certificates | |
Energy Star certified | Yes |
RoHS compliance | Yes |
Other features | |
Packaging content | Qty 2- Detachable IEC Power Cord |
Battery type | APCRBC124 |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Networking features | 10/100/1000 Base-T |
Packaging content | |
Cables included | Phone (RJ-11)USB cable |
Manual | Yes |
Software CD | Yes |