Specifications
Synology DiskStation DS218 NAS/storage server Ethernet LAN Desktop Black
Specifications | |
---|---|
Storage | |
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD-SSD |
Number of storage drives supported | 2 |
Maximum supported storage capacity | 32 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS-ext4 |
RAID levels | 0-1-JBOD |
Storage drive sizes supported | 2.5-3.5" |
Processor | |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
System bus rate | 5 GT/s |
Stepping | B1 |
Processor threads | 2 |
Processor socket | BGA 1296 |
Processor package size | 24 x 31 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Processor code | SR2Z8 |
Processor cache type | Smart Cache |
Processor cache | 2 MB |
Processor boost frequency | 2.50 GHz |
PCI Express slots version | 2 |
PCI Express configurations | 1x2+2x1-4x1 |
On-board graphics adapter model | Intel HD Graphics 500 |
ECC supported by processor | No |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 95597 |
Processor frequency | 2.00 GHz |
Processor family | Intel Celeron |
Processor model | J3355 |
Processor cores | 2 |
Memory | |
Internal memory type | DDR3L |
Internal memory | 2 GB |
Maximum RAM supported | 6 GB |
Memory slots | 2 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10-100-1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS-ext4 |
RAID levels | 0-1-JBOD |
Graphics | |
On-board graphics adapter model | Intel HD Graphics 500 |
On-board graphics adapter burst frequency | 700 MHz |
On-board graphics adapter base frequency | 250 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Drive bay locking | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Compact |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Product colour | Black |
Chassis type | Compact |
Performance | |
Built-in Samba server | Yes |
Built-in iTunes server | Yes |
Built-in FTP server | Yes |
Mac compatibility | Yes |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Web-based management | Yes |
Intel inside | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Security | |
Drive bay locking | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software | |
Mac compatibility | Yes |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Management features | |
On/off switch | Yes |
Web-based management | Yes |
Power | |
AC input voltage | 100/240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width | 108 mm |
Depth | 232.2 mm |
Height | 165 mm |
Weight | 1.3 kg |
Packaging content | |
Quick start guide | Yes |
Quick installation guide | Yes |
Cables included | AC-LAN (RJ-45) |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Number of execution units | 12 |
Maximum number of PCI Express lanes | 6 |
Intel Wireless Display (Intel WiDi) | No |
Intel Turbo Boost Technology | No |
Intel Smart Response Technology | No |
Intel Small Business Advantage (Intel SBA) | No |
Intel Secure Key | Yes |
Intel Quick Sync Video Technology | Yes |
Intel OS Guard | No |
Intel InTru 3D Technology | No |
Intel Insider | No |
Intel Identity Protection Technology (Intel IPT) | Yes |
Intel Hyper Threading Technology (Intel HT Technology) | No |
Intel High Definition Audio (Intel HD Audio) | Yes |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Clear Video HD Technology (Intel CVT HD) | Yes |
Intel Anti-Theft Technology (Intel AT) | No |
Intel AES New Instructions (Intel AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Connect Technology | No |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3L-LPDDR3-SDRAM-LPDDR4-SDRAM |
Home Networking (by Intel) | Yes |
System requirements | |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging data | |
Cables included | AC-LAN (RJ-45) |
Other features | |
Processor ARK ID | 95597 |
Specifications | |
---|---|
Storage | |
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD-SSD |
Number of storage drives supported | 2 |
Maximum supported storage capacity | 32 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS-ext4 |
RAID levels | 0-1-JBOD |
Storage drive sizes supported | 2.5-3.5" |
Processor | |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
System bus rate | 5 GT/s |
Stepping | B1 |
Processor threads | 2 |
Processor socket | BGA 1296 |
Processor package size | 24 x 31 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Processor code | SR2Z8 |
Processor cache type | Smart Cache |
Processor cache | 2 MB |
Processor boost frequency | 2.50 GHz |
PCI Express slots version | 2 |
PCI Express configurations | 1x2+2x1-4x1 |
On-board graphics adapter model | Intel HD Graphics 500 |
ECC supported by processor | No |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 95597 |
Processor frequency | 2.00 GHz |
Processor family | Intel Celeron |
Processor model | J3355 |
Processor cores | 2 |
Memory | |
Internal memory type | DDR3L |
Internal memory | 2 GB |
Maximum RAM supported | 6 GB |
Memory slots | 2 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10-100-1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS-ext4 |
RAID levels | 0-1-JBOD |
Graphics | |
On-board graphics adapter model | Intel HD Graphics 500 |
On-board graphics adapter burst frequency | 700 MHz |
On-board graphics adapter base frequency | 250 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Drive bay locking | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Compact |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Product colour | Black |
Chassis type | Compact |
Performance | |
Built-in Samba server | Yes |
Built-in iTunes server | Yes |
Built-in FTP server | Yes |
Mac compatibility | Yes |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Web-based management | Yes |
Intel inside | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Security | |
Drive bay locking | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software | |
Mac compatibility | Yes |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Management features | |
On/off switch | Yes |
Web-based management | Yes |
Power | |
AC input voltage | 100/240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width | 108 mm |
Depth | 232.2 mm |
Height | 165 mm |
Weight | 1.3 kg |
Packaging content | |
Quick start guide | Yes |
Quick installation guide | Yes |
Cables included | AC-LAN (RJ-45) |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Number of execution units | 12 |
Maximum number of PCI Express lanes | 6 |
Intel Wireless Display (Intel WiDi) | No |
Intel Turbo Boost Technology | No |
Intel Smart Response Technology | No |
Intel Small Business Advantage (Intel SBA) | No |
Intel Secure Key | Yes |
Intel Quick Sync Video Technology | Yes |
Intel OS Guard | No |
Intel InTru 3D Technology | No |
Intel Insider | No |
Intel Identity Protection Technology (Intel IPT) | Yes |
Intel Hyper Threading Technology (Intel HT Technology) | No |
Intel High Definition Audio (Intel HD Audio) | Yes |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Clear Video HD Technology (Intel CVT HD) | Yes |
Intel Anti-Theft Technology (Intel AT) | No |
Intel AES New Instructions (Intel AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Connect Technology | No |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3L-LPDDR3-SDRAM-LPDDR4-SDRAM |
Home Networking (by Intel) | Yes |
System requirements | |
Windows operating systems supported | Windows 10-Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging data | |
Cables included | AC-LAN (RJ-45) |
Other features | |
Processor ARK ID | 95597 |