Availability: |
In Stock
|
|
Specifications
StarTech HP J9153D Compatible SFP+ Transceiver Module - 10GBase-ER
Network | |
---|---|
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Technical details | |
Package width | 90 mm |
Package height | 31 mm |
Hot-swap | Yes |
Maximum transfer distance | 40000 m |
Wavelength | 1550 nm |
Compatible products | J9153D |
Performance | |
Product colour | Silver |
Hot-swap | Yes |
Compatible products | J9153D |
Mean time between failures (MTBF) | 498745585 h |
Brand compatibility | HP |
SFP transceiver type | Fiber optic |
Digital Diagnostics Monitoring (DDM) | Yes |
Fiber optic connector | LC |
Maximum transfer distance | 40000 m |
Wavelength | 1550 nm |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Single-mode fiber (SMF) supported | Yes |
Multi-mode fiber (MMF) supported | No |
SFP transceiver standard | ER |
Fiber ethernet cabling technology | 10GBASE-ER |
Features | |
Product colour | Silver |
Hot-swap | Yes |
Compatible products | J9153D |
Mean time between failures (MTBF) | 498745585 h |
Brand compatibility | HP |
Power | |
Power consumption (typical) | 1.6 W |
Weight & dimensions | |
Width | 58.4 mm |
Depth | 13.9 mm |
Height | 13.7 mm |
Weight | 24 g |