Specifications
HPE ProLiant ML110 Gen10 server Intel Xeon Silver 2.1 GHz 16 GB DDR4-SDRAM 96 TB Tower (4.5U) 550 W
Processor | |
---|---|
Thermal Design Power (TDP) | 85 W |
Tcase | 78 °C |
Supported instruction sets | AVX-512 |
Scalability | 2S |
Processor threads | 16 |
Processor package size | 76.0 x 56.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Cascade Lake |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Maximum number of PCI Express lanes | 48 |
Execute Disable Bit | Yes |
Embedded options available | No |
Processor cache type | L3 |
Processor cache | 11 MB |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.2 GHz |
Number of processors installed | 1 |
Processor model | 4208 |
Processor socket | LGA 3647 (Socket P) |
Processor cores | 8 |
Processor manufacturer | Intel |
Motherboard chipset | Intel® C621 |
Processor family | Intel Xeon Silver |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 6x DIMM |
Memory clock speed | 2933 MHz |
Maximum internal memory | 192 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
Supported HDD sizes | 3.5" |
RAID support | Yes |
RAID levels | 0-1-5-10 |
Optical drive type | No |
Number of HDDs supported | 4 |
Maximum storage capacity | 96 TB |
Hot-Plug support | Yes |
HDD interface | Serial ATA |
Graphics | |
On-board graphics adapter model | Not available |
Maximum graphics adapter memory | 16 MB |
On-board graphics adapter | Yes |
Network | |
LAN controller | HP 332i |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express slots version | 3 |
Optical drive | |
Optical drive type | No |
Design | |
Optical drive type | No |
Chassis type | Tower (4.5U) |
Product colour | Black |
Performance | |
Remote administration | iLO 5 ASIC |
Trusted Platform Module (TPM) version | 2 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | No |
Software | |
Operating system installed | No |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | No |
Power supply | 550 W |
Technical details | |
Trusted Platform Module (TPM) version | 2 |
Trusted Platform Module (TPM) | Yes |
Supported HDD sizes | 3.5" |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Tower (4.5U) |
Sustainability certificates | ENERGY STAR |
Management features | |
Remote administration | iLO 5 ASIC |
Weight & dimensions | |
Width | 195 mm |
Height | 440 mm |
Depth | 480.5 mm |