Specifications
HPE ProLiant DL380 Gen10 server 2.3 GHz Intel Xeon Gold 5218 Rack (2U) 800 W
Specifications | |
---|---|
Processor | |
Processor threads | 32 |
Processor cache type | L3 |
Processor cache | 22 MB |
Processor frequency | 2.3 GHz |
Number of processors installed | 1 |
Processor model | 5218 |
Processor boost frequency | 3.9 GHz |
Processor cores | 16 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C621 |
Maximum number of SMP processors | 2 |
Processor family | Intel Xeon Gold |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 24 DIMM |
Memory clock speed | 2933 MHz |
Maximum internal memory | 1536 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
RAID support | Yes |
RAID levels | 0156105060 |
Optical drive type | No |
Number of HDDs supported | 8 |
Maximum storage capacity | 72 TB |
Hot-Plug support | Yes |
HDD size | 2.5" |
HDD interface | Serial ATASerial Attached SCSI (SAS) |
Graphics | |
On-board graphics adapter | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 4 |
Optical drive | |
Optical drive type | No |
Design | |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (2U) |
Product colour | BlackSilver |
Remote administration | iLO 5 ASIC |
Operating system installed | No |
Software | |
Compatible operating systems | Windows Server 2019: Essentials Standard Datacenter |
Windows Server 2016: Essentials Standard Datacenter | |
Windows Server 2012 R2 | |
VMware vSphere 6.0 U3 6.5 U2 & 6.7 U1 | |
ClearVM: 7.6 & 8.0 | |
Red Hat Enterprise Linux (RHEL) 7.6 w/Kbase | |
SUSE Linux Enterprise Server (SLES) | |
Operating system installed | No |
Power | |
Redundant power supply (RPS) support | Yes |
Power supply | 800 W |
Certificates | |
Energy Star certified | Yes |
Management features | |
Remote administration | iLO 5 ASIC |
Technical details | |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Rack (2U) |
Weight & dimensions | |
Width | 17.5" (445.5 mm) |
Weight | 32.6 lbs (14.8 kg) |
Height | 3.44" (87.4 mm) |
Depth | 28.8" (730.3 mm) |
Specifications | |
---|---|
Processor | |
Processor threads | 32 |
Processor cache type | L3 |
Processor cache | 22 MB |
Processor frequency | 2.3 GHz |
Number of processors installed | 1 |
Processor model | 5218 |
Processor boost frequency | 3.9 GHz |
Processor cores | 16 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C621 |
Maximum number of SMP processors | 2 |
Processor family | Intel Xeon Gold |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 24 DIMM |
Memory clock speed | 2933 MHz |
Maximum internal memory | 1536 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
RAID support | Yes |
RAID levels | 0156105060 |
Optical drive type | No |
Number of HDDs supported | 8 |
Maximum storage capacity | 72 TB |
Hot-Plug support | Yes |
HDD size | 2.5" |
HDD interface | Serial ATASerial Attached SCSI (SAS) |
Graphics | |
On-board graphics adapter | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 4 |
Optical drive | |
Optical drive type | No |
Design | |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (2U) |
Product colour | BlackSilver |
Remote administration | iLO 5 ASIC |
Operating system installed | No |
Software | |
Compatible operating systems | Windows Server 2019: Essentials Standard Datacenter |
Windows Server 2016: Essentials Standard Datacenter | |
Windows Server 2012 R2 | |
VMware vSphere 6.0 U3 6.5 U2 & 6.7 U1 | |
ClearVM: 7.6 & 8.0 | |
Red Hat Enterprise Linux (RHEL) 7.6 w/Kbase | |
SUSE Linux Enterprise Server (SLES) | |
Operating system installed | No |
Power | |
Redundant power supply (RPS) support | Yes |
Power supply | 800 W |
Certificates | |
Energy Star certified | Yes |
Management features | |
Remote administration | iLO 5 ASIC |
Technical details | |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Rack (2U) |
Weight & dimensions | |
Width | 17.5" (445.5 mm) |
Weight | 32.6 lbs (14.8 kg) |
Height | 3.44" (87.4 mm) |
Depth | 28.8" (730.3 mm) |