Specifications
APC Easy UPS SMV 1500VA 230V
SMV1500CAI | |
---|---|
Output | |
Max Configurable Power (Watts) | 1.05kWatts / 1.5kVA |
Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
Load Crest Factor | 0.12569444444444 |
Topology | Line Interactive |
Waveform type | Sine wave |
Transfer Time | 2ms typical |
Input | |
Input frequency | 45 - 65 Hz (auto sensing) |
Input voltage range for main operations | 160 - 295V |
Number of Power Cords | 1 |
Other Input Voltages | 220 240 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 4hour(s) |
Expected Battery Life (years) | 43954 |
Runtime Graph | View Runtime Graph |
Runtime Chart | View Runtime Chart |
Efficiency | View Efficiency Graph |
Physical | |
Maximum Height | 220mm 22cm |
Maximum Width | 160mm 16cm |
Maximum Depth | 410mm 41cm |
Net Weight | 17.8kg |
Shipping weight | 20.75kg |
Shipping Height | 339mm 33.9cm |
Shipping Width | 272mm 27.2cm |
Shipping Depth | 508mm 50.8cm |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-3000meters |
Storage Temperature | -10 - 40 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-3000meters |
Audible noise at 1 meter from surface of the unit | 45.0dBA |
SMV1500CAI | |
---|---|
Output | |
Max Configurable Power (Watts) | 1.05kWatts / 1.5kVA |
Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
Load Crest Factor | 0.12569444444444 |
Topology | Line Interactive |
Waveform type | Sine wave |
Transfer Time | 2ms typical |
Input | |
Input frequency | 45 - 65 Hz (auto sensing) |
Input voltage range for main operations | 160 - 295V |
Number of Power Cords | 1 |
Other Input Voltages | 220 240 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 4hour(s) |
Expected Battery Life (years) | 43954 |
Runtime Graph | View Runtime Graph |
Runtime Chart | View Runtime Chart |
Efficiency | View Efficiency Graph |
Physical | |
Maximum Height | 220mm 22cm |
Maximum Width | 160mm 16cm |
Maximum Depth | 410mm 41cm |
Net Weight | 17.8kg |
Shipping weight | 20.75kg |
Shipping Height | 339mm 33.9cm |
Shipping Width | 272mm 27.2cm |
Shipping Depth | 508mm 50.8cm |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-3000meters |
Storage Temperature | -10 - 40 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-3000meters |
Audible noise at 1 meter from surface of the unit | 45.0dBA |