Specifications
APC Easy UPS SMV 3000VA 230V
Product Description | APC Easy UPS SMV SMV3000CAI - UPS - 2100 Watt - 3000 VA - 9 Ah |
Device Type | UPS - external |
Weight | 25.2 g |
Input Voltage | AC 220/230/240 V |
Output Voltage | AC 230 V |
Power Capacity | 2100 Watt / 3000 VA |
Input Connectors | 1 |
Output connectors | 6 x power |
Battery | Lead Acid - 9 Ah |
Batteries Qty | 4 4 |
Networking | RS-232 USB |
Dimensions (WxDxH) | 18 cm x 45.5 cm x 24 cm |
Extended spec | |
---|---|
Accessories |
Product Description | APC Easy UPS SMV SMV3000CAI - UPS - 2100 Watt - 3000 VA - 9 Ah |
Device Type | UPS - external |
Weight | 25.2 g |
Input Voltage | AC 220/230/240 V |
Output Voltage | AC 230 V |
Power Capacity | 2100 Watt / 3000 VA |
Input Connectors | 1 |
Output connectors | 6 x power |
Battery | Lead Acid - 9 Ah |
Batteries Qty | 4 4 |
Networking | RS-232 USB |
Dimensions (WxDxH) | 18 cm x 45.5 cm x 24 cm |
Extended spec | |
---|---|
Accessories |
Weight | 29.410000 lbs |