Specifications
HPE Aruba 10G SFP+ LC SR 300m OM3 MMF Transceiver
Specifications | |
---|---|
Networking | |
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Technical details | |
Maximum transfer distance | 300 m |
Performance | |
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum transfer distance | 300 m |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Multi-mode fiber (MMF) supported | Yes |
SFP transceiver standard | SR |
Weight & dimensions | |
Width | 55.9 mm |
Depth | 12.7 mm |
Height | 15.2 mm |
Weight | 45 g |
Specifications | |
---|---|
Networking | |
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Technical details | |
Maximum transfer distance | 300 m |
Performance | |
SFP transceiver type | Fiber optic |
Fiber optic connector | LC |
Maximum transfer distance | 300 m |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Multi-mode fiber (MMF) supported | Yes |
SFP transceiver standard | SR |
Weight & dimensions | |
Width | 55.9 mm |
Depth | 12.7 mm |
Height | 15.2 mm |
Weight | 45 g |
Weight | 0.040000 lbs |